Exam AZ-900: Microsoft Azure Fundamentals
Candidates for this exam should have foundational knowledge of cloud services and how those services are provided with Microsoft Azure.
Azure Fundamentals exam is an opportunity to prove knowledge of cloud concepts, core Azure services, Azure pricing, SLA, and lifecycle, and the fundamentals of cloud security, privacy, compliance, and trust.
Note: This exam measures your ability to understand the following concepts: cloud concepts; core Azure services; security, privacy, compliance, and trust; and Azure pricing and support.
Skills measured
The content of this exam was updated on May 28, 2020. Please download the exam skills outline below to see what changed.
- Describe cloud concepts (15-20%)
- Describe core Azure services (30-35%)
- Describe security, privacy, compliance, and trust (25-30%)
- Describe Azure pricing Service Level Agreements, and Lifecycles (20-25%)
Download Exam Skills Outline
Course Curriculum
Section-1: Azure Cloud Concepts | |||
01.Agenda of Cloud Computing | 00:03:00 | ||
02.About On Premises Infrastructures | 00:23:00 | ||
03.What is Cloud Computing | 00:25:00 | ||
04.Cloud Computing – Benefits and Risks | 00:15:00 | ||
05.Characteristics of Cloud Computing | 00:10:00 | ||
06.Basic Concepts of Cloud Computing | 00:03:00 | ||
07.Cloud Deployment Models | 00:17:00 | ||
08.Cloud Service Models | 00:12:00 | ||
09.Microsoft Cloud Offerings | 00:04:00 | ||
10.Gartner Survey and Summary | 00:09:00 | ||
Section-2: Azure Architectural Components | |||
11.About Azure Infrastructure | 00:40:00 | ||
11.Azure Architectural Components | 00:55:00 | ||
12. Create Azure Free Account | 00:26:00 | ||
13. Lab: Create Azure Free Account | 00:08:00 | ||
13. Step by Step Lab Guide: Create a Azure Free Account | 00:10:00 | ||
14. Understanding Azure Portal and Dash Board | 00:38:00 | ||
15. Lab Guide: Managing Dash Boards | 00:20:00 | ||
Section-3: Azure Services and Products | |||
16. Azure Services Introduction | 00:02:00 | ||
17. Define Azure Compute Services | 00:05:00 | ||
18. Lab – Create a virtual machine in the portal | 00:30:00 | ||
19. Define container services | 00:20:00 | ||
20. Lab – Deploy Azure Container Instances | 00:25:00 | ||
21. Azure network services | 00:10:00 | ||
22. Lab – Create a virtual network | 00:30:00 | ||
22. Define Azure data categories | 00:10:00 | ||
23. Azure Storage | 00:15:00 | ||
24. Lab – Create blob storage | 00:30:00 | ||
25. Azure database services | 00:10:00 | ||
26. Lab – Create a SQL database | 00:30:00 | ||
27. Azure Marketplace | 00:10:00 | ||
28. Quiz | 00:05:00 | ||
29. Summary | 00:10:00 | ||
Section-4: Azure Solutions | |||
30. Introduction | 00:05:00 | ||
31. Internet of Things (IoT) | 00:10:00 | ||
32. Lab – Implement an Azure IoT Hub | 00:30:00 | ||
33. Explore Big Data and Analytics | 00:15:00 | ||
34. Azure Artificial Intelligence | 00:15:00 | ||
35. Serverless Computing | 00:15:00 | ||
36. Lab – Implement Azure Functions | 00:30:00 | ||
36. Azure DevOps | 00:10:00 | ||
37. Azure App Service | 00:10:00 | ||
38. Lab – Create a Web App | 00:20:00 | ||
38. Quiz | 00:10:00 | ||
39. Summary | 00:05:00 | ||
Section-5: Azure Management Tools | |||
40. Introduction | 00:05:00 | ||
41. Azure Management Tools | 00:20:00 | ||
42. Azure advisor | 00:10:00 | ||
43. Lab – Create a Virtual Machine with a Template | 00:20:00 | ||
44. Lab – Using PowerShell to create a VM | 00:30:00 | ||
45. Lab – Using Azure CLI to create a Virtual Machine | 00:20:00 | ||
46. Quiz | 00:02:00 | ||
47. Summary | 00:02:00 | ||
Section-6: Azure Security - Secure network connectivity | |||
48. Introduction | 00:10:00 | ||
49. Defense in Depth | 00:20:00 | ||
50. Define shared security | 00:20:00 | ||
51. Azure Firewall | 00:10:00 | ||
52. Azure Distributed Denial of Service protection | 00:15:00 | ||
53. Network Security Groups | 00:10:00 | ||
54. Application Security Groups | 00:15:00 | ||
55. Azure network security solutions | 00:15:00 | ||
56. Lab – Secure Network Traffic | 00:30:00 | ||
57. Quiz | 00:10:00 | ||
58. Summary | 00:05:00 | ||
Section-7: Azure Security - Identity Services | |||
59. Introduction | 00:05:00 | ||
60. Compare Authentication and Authorization | 00:05:00 | ||
61. Azure Active Directory | 00:15:00 | ||
62. Azure Multi-Factor Authentication | 00:10:00 | ||
63. Summary | 00:05:00 | ||
Security-8: Azure Security - Security Tools and Features | |||
64. Introduction | 00:05:00 | ||
65. Azure Security Center | 00:10:00 | ||
66. Azure Security Center Usage Scenario | 00:10:00 | ||
67. Azure Key Vault | 00:15:00 | ||
67. Lab – Implement Azure Key Vault | 00:15:00 | ||
68. Azure Information Protection (AIP) | 00:10:00 | ||
69. Azure Advanced Threat Protection (ATP) | 00:15:00 | ||
70. Quiz | 00:05:00 | ||
71. Summary | 00:05:00 | ||
Section-9: Azure Security - Governance Methodologies | |||
72. Introduction | 00:05:00 | ||
73. Azure Policy | 00:05:00 | ||
74. Implement Azure policy | 00:10:00 | ||
75. Define Policy Initiatives | 00:10:00 | ||
76. Lab – Create an Azure Policy | 00:30:00 | ||
77. Role-Based Access Control (RBAC) | 00:20:00 | ||
78. Lab – Manage Access with RBAC | 00:30:00 | ||
79. Define Resource Locks | 00:15:00 | ||
80. Lab – Manage Resource Locks | 00:20:00 | ||
81. Azure Blueprints | 00:14:00 | ||
82. Subscription Governance | 00:15:00 | ||
83. Summary | 00:02:00 | ||
Section-10: Azure Security - Monitoring and Reporting | |||
84. Introduction | 00:03:00 | ||
85. Explore Tags | 00:05:00 | ||
86. Lab – Implement resource tagging | 00:30:00 | ||
87. Azure Monitor | 00:15:00 | ||
88. Azure Service Health | 00:10:00 | ||
89. Monitor Applications and Services | 00:15:00 | ||
89. Quiz | 00:05:00 | ||
90. Summary | 00:02:00 | ||
Section-11: Azure Security - Privacy, Compliance, and Data Protection Standards | |||
91. Introduction | 00:04:00 | ||
92. Explore Compliance Terms and Requirements | 00:15:00 | ||
93. Identify the Microsoft privacy statement | 00:04:00 | ||
94. Explore trust center | 00:05:00 | ||
95. Explore Service Trust Portal | 00:10:00 | ||
96. Explore Compliance Manager | 00:15:00 | ||
97. Explore the Trust Center | 00:14:00 | ||
98. Identify Azure Government services | 00:10:00 | ||
99. Quiz | 00:05:00 | ||
100. Summary | 00:03:00 | ||
Section-12: Azure subscriptions | |||
101. Introduction | 00:03:00 | ||
102. Define Azure Subscriptions | 00:15:00 | ||
103. Subscription Offers | 00:10:00 | ||
104. Azure Free Accounts | 00:10:00 | ||
105. Management Groups | 00:10:00 | ||
106. Quiz | 00:06:00 | ||
107. Summary | 00:02:00 | ||
Section-13: Planning and Managing Azure costs | |||
108. Introduction | 00:05:00 | ||
109. Purchase Azure products and services | 00:15:00 | ||
110. Explore factors affecting costs | 00:15:00 | ||
111. Identify zones for billing purposes | 00:10:00 | ||
112. Explore the Pricing Calculator | 00:10:00 | ||
113. Lab – Estimate costs with the Azure Pricing Calculator | 00:20:00 | ||
114. Explore Total Cost of Ownership Calculator | 00:15:00 | ||
115. Lab – Use Azure TCO Calculator | 00:30:00 | ||
116. Explore Minimizing Costs | 00:20:00 | ||
117. Define Azure Cost Management | 00:10:00 | ||
118. Quiz | 00:10:00 | ||
119. Summary | 00:05:00 | ||
Section-14: Azure Service Level Agreements (SLAs) | |||
120. Introduction | 00:05:00 | ||
121. Define service level agreements (SLAs) | 00:05:00 | ||
122. SLAs for Azure products or services | 00:15:00 | ||
123. Define composite SLA | 00:15:00 | ||
123. Define application SLA | 00:20:00 | ||
124. Calculate Composite SLAs | 00:15:00 | ||
124. Quiz | 00:10:00 | ||
125. Summary | 00:05:00 | ||
Section-15: Service Lifecycle in Azure | |||
126. Introduction | 00:05:00 | ||
127. Define Public and Private Preview Features | 00:10:00 | ||
128. Access Preview Features | 00:15:00 | ||
129. Access Azure portal Preview | 00:10:00 | ||
130. Discuss General Availability | 00:10:00 | ||
130. Monitor service and feature updates | 00:10:00 | ||
131. Lab – Access Azure Preview features | 00:20:00 | ||
132. Quiz | 00:05:00 | ||
133. Summary | 00:05:00 |
Course Reviews
No Reviews found for this course.
5 STUDENTS ENROLLED